Senior Tax Consultant
#HR-2026-0119 · Tax · Senior Consultant · opened 30 Jul 2026
Open
0 of 2 filled
Public link live
Responsible person
SKSaima Kausar
Manager, Tax · shortlists applicants
Job details
As approved — read-only- Job title
- Senior Tax Consultant
- Designation
- Senior Consultant
- Department
- Tax
- Employment type
- Full-time permanent
- Experience
- 5–8 years
- Positions
- 2 · none filled yet
- Budget
- SAR 28,000 / month per position
- Expected joining
- 01 Oct 2026
- Raised by
- Ali Raza, Department Head · 28 Jul 2026
- Work location
- Riyadh
Key skills
VAT · must-have
Transfer Pricing
Zakat
Tax Advisory
Business justification
Two engagements won this quarter — a group-wide VAT review and a regional transfer-pricing study — need a senior lead each from October. The current team is at capacity and both engagements have client-facing kick-offs in Q4.
senior-tax-consultant-jd.pdfPublic job link
careers.transvare.com/jobs/senior-tax-consultant-0119
Accepting applications
Turns off automatically once both positions are filled.
Match threshold
Proposed
70%
minimum match · VAT required
Each applicant's profile is scored against this job's skills and experience. Anyone under 70%, or missing a
must-have skill, is set aside under Below threshold. They stay in the pool and nobody is rejected
automatically.
Approval
Job opened · HR and Saima Kausar emailed a link to this page
30 Jul 2026, 16:05
Rashid Habib approved — Level 1, MD
30 Jul 2026, 16:04
Tariq Jameel approved — Level 2, ED
29 Jul 2026, 10:12
Ali Raza raised the request
28 Jul 2026, 09:30
Saima Kausar (responsible person) shortlists who moves forward → HR screens
each shortlisted candidate once → HR schedules interviews. A candidate already screened for an earlier
job skips straight to interview.
1 selected · acting as Saima Kausar
| Candidate | Source | Applied | Match | Shortlist | Screening | Stage | Next step | |
|---|---|---|---|---|---|---|---|---|
| — | Hira Qureshi#CAN-1042 | Invited by HR · Referral | 15 Jul | 92% | Shortlisted · 18 Jul | Passed · 20 Jul | Full & Final | Finalize |
| — | Farhan Siddiq#CAN-1046 | Public link | 14 Jul | 90% | Shortlisted · 15 Jul | Passed · 17 Jul | Offer · Pending MD | — |
| — | Imran Baig#CAN-1041 | Public link | 16 Jul | 88% | Shortlisted · 18 Jul | Passed · 19 Jul | Interviewing · Cycle 2 | — |
| — | Sana Mirza#CAN-0987 | Added from pool by HR | 26 Jul | 84% | Shortlisted · 27 Jul | Already screened · Mar | Ready for interview | Schedule |
| — | Hina Rauf#CAN-1045 | Invited by HR · LinkedIn | 24 Jul | 81% | Shortlisted · 25 Jul | Passed · 27 Jul | Cycle 1 on 03 Aug | — |
| — | Waqas Anwar#CAN-1048 | Public link | 27 Jul | 76% | Shortlisted · 29 Jul | Pending — HR | Screening | |
| Bilal Chaudhry#CAN-1049 | Public link | 30 Jul | 79% | Not reviewed | — | Applied | — | |
| Mehwish Tariq#CAN-1050 | Public link | 30 Jul | 72% | Not reviewed | — | Applied | — | |
| Rabia Noor#CAN-1052 | Public link | 28 Jul | 61%3 yrs exp. | Not reviewed | — | Below threshold | — | |
| Omar Latif#CAN-1051 | Public link | 29 Jul | 54%no VAT | Not reviewed | — | Below threshold | — | |
| Kashif Iqbal#CAN-1053 | Public link | 27 Jul | 48%no VAT | Not reviewed | — | Below threshold | — |
Every interview cycle held or scheduled for this job.
| Interview ID | Candidate | Cycle | Date | Time | Where | Feedback | Status |
|---|---|---|---|---|---|---|---|
| #IC-0290 | Hina Rauf | Cycle 1 | 03 Aug 2026 | 14:00 – 15:00 | Zoom | — | Scheduled |
| #IC-0288 | Imran Baig | Cycle 2 | Today | 15:00 – 16:00 | Microsoft Teams | 0 / 2 | Awaiting Feedback |
| #IC-0284 | Hira Qureshi | Cycle 2 | 29 Jul 2026 | 11:00 – 12:00 | Microsoft Teams | 2 / 2 | Complete |
| #IC-0279 | Hira Qureshi | Cycle 1 | 22 Jul 2026 | 14:30 – 15:30 | Riyadh — Level 8 | 3 / 3 | Complete |
Offers drafted against this job. Two positions, so up to two can be accepted.
| Offer ID | Candidate | Salary | Joining | Ver. | Stage | Status |
|---|---|---|---|---|---|---|
| #OFF-0062 | Farhan Siddiq | SAR 31,000 | 15 Oct 2026 | v1 | Pending MD review | Pending MD |
| #OFF-0061 | Hira Qureshi | SAR 28,500 | 01 Nov 2026 | v1 | Draft — HR | Draft |